<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE PANAMA PERSPECTIVE</title>
	<atom:link href="http://panamaadvisoryinternationalgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://panamaadvisoryinternationalgroup.com/blog</link>
	<description>Travel and Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 14:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Central America&#8217;s Housing Shortage</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/central-americas-housing-shortage/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/central-americas-housing-shortage/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:36:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News from Panama]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4979</guid>
		<description><![CDATA[When I first arrived in Panama in 2006, I looked out the window of the airplane as we approached Panama City at a sea of red roofs in numerous projects in the suburbs.  These were  housing units that were initially proposed to be affordable at just $35,000 to $45,000 and with government subsidized loan programs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/Mystic-Garden-main.jpg"><img class="alignnone size-medium wp-image-4980" title="Mystic-Garden-main" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/Mystic-Garden-main-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p style="text-align: justify;">When I first arrived in Panama in 2006, I looked out the window of the airplane as we approached Panama City at a sea of red roofs in numerous projects in the suburbs.  These were  housing units that were initially proposed to be affordable at just $35,000 to $45,000 and with government subsidized loan programs were available to anyone who held a permanent job and had a few hundred dollars for a down payment.  As the lower and middle class moved up, so did the prices but the occupancy cost were still in line with rental homes.  We even have a great little project in Boquete that is the first of it&#8217;s kind and it is doing well.</p>
<p style="text-align: justify;">On the broader scope, housing in general still needs to be addressed in Latin America and while not stellar, Panama has a good record of improving the picture here. The Inter &#8211; American Development Bank reports that the percentage of the population living in substandard homes or  those who do not have adequate housing, reaches 78% in Nicaragua, 67% in  Guatemala, 58% in El Salvador, 57% in Honduras, 39% in Panama and 18%  in Costa Rica.</p>
<p style="text-align: justify;">An IDB study indicates that over two thirds of households in Nicaragua, Guatemala, Bolivia and Peru live in poor housing. Brazil and Mexico are the countries which have the largest deficits.</p>
<p>From a statement by the IDB:</p>
<p>IDB STUDY: LATIN AMERICA AND THE CARIBBEAN FACE GROWING HOUSING DEFICIT</p>
<p>In order to increase the supply of adequate and affordable housing,  countries need to improve land tenure legislation, expand financing  methods and mobilize private financing</p>
<p>Latin America and the Caribbean are facing a significant and growing  housing shortage that can only be dealt with if their governments  promote greater investment by the private sector in order to increase  the supply of adequate and affordable housing, according to a new study  by the Inter American Development Bank (IDB).</p>
<p>Today, one in three families in Latin America and the Caribbean, a total  of 59 million people, live in inadequate housing or in houses built  with flimsy materials or lacking basic services. Nearly two million of  the three million households that are formed each year in Latin American  cities are forced to settle in informal housing, and in marginal areas,  because of an insufficient supply of adequate and affordable housing,  according to the study entitled “A space for development: housing  markets in Latin America and the Caribbean”.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/central-americas-housing-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Passat 78.5 MPG in the UK</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/vw-passat-78-5-mpg-in-the-uk/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/vw-passat-78-5-mpg-in-the-uk/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:53:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News from Panama]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4972</guid>
		<description><![CDATA[The VW Passat just set the world record for the most fuel efficient car in the world at 78.5 miles per gallon.  Sorry but it is not available in the US, some believe because the gas companies do not want to sell less gas and the US government does not want to see the gas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/passat-record.jpg"><img class="alignnone size-full wp-image-4973" title="passat record" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/passat-record.jpg" alt="" width="440" height="283" /></a></p>
<p>The VW Passat just set the world record for the most fuel efficient car in the world at 78.5 miles per gallon.  Sorry but it is not available in the US, some believe because the gas companies do not want to sell less gas and the US government does not want to see the gas tax revenue diminish.  The irony of it is that the engine that powers the Passat and is so efficient, is made in the US at the VW plants but shipped to Latin America as it is not allowed in the US.</p>
<p>Many of us, yours included have 4 cylinder turbo charged diesel powered SUVs that get in excess of 30 MPG.  The new VW truck down here is also very fuel efficient.</p>
<p>Here is a link to one side of the story</p>
<p><a href="http://video.staged.com/localshops/vw_passat_785_mpg_in_the_uk" target="_blank"><img class="alignnone size-full wp-image-4974" title="vw" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/vw.jpg" alt="" width="198" height="251" /></a></p>
<p>Here is the story of the record  1,527 miles on one tank: <a href="http://www.volkswagen.co.uk/volkswagen-world/news/259" target="_blank">Passat BlueMotion sets new world record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/vw-passat-78-5-mpg-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of tallest buildings in Panama City</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/list-of-tallest-buildings-in-panama-city/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/list-of-tallest-buildings-in-panama-city/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:29:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News from Panama]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4969</guid>
		<description><![CDATA[This article in Wikipedia  describes the inventory of tall skyscrapers here in Panama, home  most of the tallest buildings in Central America.  While some top out at 80 stories, ambitious plans call for 90 stories in the future.  Trump Tower currently holds the record at 68 stories and 961 feet or 293 meters in height. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/Panama_city_panoramic_view_from_the_top_of_Ancon_hill.jpg"><img class="alignnone size-large wp-image-4970" title="Panama_city_panoramic_view_from_the_top_of_Ancon_hill" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/Panama_city_panoramic_view_from_the_top_of_Ancon_hill-1024x163.jpg" alt="" width="1024" height="163" /></a></p>
<p>This article in Wikipedia  describes the inventory of tall skyscrapers here in Panama, home  most of the tallest buildings in Central America.  While some top out at 80 stories, ambitious plans call for 90 stories in the future.  <a href="http://en.wikipedia.org/wiki/Trump_Ocean_Club_International_Hotel_%26_Tower" target="_blank">Trump Tower</a> currently holds the record at 68 stories and 961 feet or 293 meters in height.</p>
<p>Here is the<a href="http://en.wikipedia.org/wiki/List_of_tallest_buildings_in_Panama_City" target="_blank"> link</a></p>
<table>
<tbody>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/list-of-tallest-buildings-in-panama-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax evasion: Is IRS tough? Try Brazil&#8217;s &#8216;Lion.&#8217;</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/tax-evasion-is-irs-tough-try-brazils-lion/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/tax-evasion-is-irs-tough-try-brazils-lion/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:18:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News from Panama]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4966</guid>
		<description><![CDATA[In Brazil, groups of armed agents fly around the country by helicopter, pounding on doors and instilling fear in the hearts of those who break the law.  They&#8217;re not the police &#8211; they&#8217;re from the tax agency. Recent operations have had names like &#8220;Black Panther&#8221; and &#8220;Delta&#8221; that are usually more associated with army special [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/brazil-tax.jpg"><img class="alignnone size-full wp-image-4967" title="brazil tax" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/brazil-tax.jpg" alt="" width="380" height="253" /></a></p>
<p>In Brazil,  groups of armed agents fly around the country by helicopter, pounding  on doors and instilling fear in the hearts of those who break the law.  They&#8217;re not the police &#8211; they&#8217;re from the tax agency.</p>
<p>Recent operations have had names like &#8220;Black Panther&#8221; and &#8220;Delta&#8221; that  are usually more associated with army special forces. The agency even  uses helicopters to size up millionaires&#8217; homes and make sure they are  consistent with their tax returns.  Read the entire article in <a href="http://www.csmonitor.com/Business/Latest-News-Wires/2012/0510/Tax-evasion-Is-IRS-tough-Try-Brazil-s-Lion." target="_blank">The Christian Science Monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/tax-evasion-is-irs-tough-try-brazils-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Forest Medicine Trail</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/cloud-forest-medicine-trail/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/cloud-forest-medicine-trail/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:12:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Chiriqui Highlands]]></category>
		<category><![CDATA[News from Panama]]></category>
		<category><![CDATA[Azuero Penninsula]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boca chica]]></category>
		<category><![CDATA[Bocas del Toro]]></category>
		<category><![CDATA[Boquete]]></category>
		<category><![CDATA[buenaventura]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[casco antiguo]]></category>
		<category><![CDATA[casco viejo]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee in panama]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[estate homes in Panama]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[exchange property in panama]]></category>
		<category><![CDATA[fantasy island]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[hydro electric]]></category>
		<category><![CDATA[investments in panama]]></category>
		<category><![CDATA[island property]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[labor in panama]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[offshore real estate]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[panama economics]]></category>
		<category><![CDATA[panama hotels]]></category>
		<category><![CDATA[panama property exchange]]></category>
		<category><![CDATA[Panama Real Estate]]></category>
		<category><![CDATA[pedasi]]></category>
		<category><![CDATA[tax issues]]></category>
		<category><![CDATA[travel to panama]]></category>
		<category><![CDATA[trusts]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4963</guid>
		<description><![CDATA[My friends have a farm up in the cloud forests in Jaramillo and their story was recently published in the Visitor. Many a cure for common ailments and illnesses – and even beauty secrets – have been discovered in the verdant mountains around the world. Cloud Forest Botanicals (CFB), in the mountains above Boquete, Chiriquí, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/cloud-forest-botanicals.jpg"><img class="alignnone size-large wp-image-4964" title="cloud forest botanicals" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/cloud-forest-botanicals-1024x768.jpg" alt="" width="374" height="295" /></a></p>
<p style="text-align: justify;">My friends have a farm up in the cloud forests in Jaramillo and their story was recently published in the Visitor.</p>
<p style="text-align: justify;">Many a cure for common ailments and illnesses – and even beauty secrets – have been discovered in the verdant mountains around the world. Cloud Forest Botanicals (CFB), in the mountains above Boquete, Chiriquí, bottles up the cures that the forest provides. This company began on Finca Luz, a small organic eco-farm near Boquete. Within the rolling borders of Finca Luz there are multiple micro-ecosystems, accessible via a new Medicinal Plant Trail that has just opened at Finca Luz.</p>
<p>Cloud Forest Botanical products are available in several locations throughout Panama, can be purchased at Finca Luz, or can be ordered and shipped. Visit the <a href="http://cloudforestbotanicals.com/" target="_blank">website</a> for information . For those interested in touring the Medicine Trail go to <a href="http://boquetepanamacloudforestfarm.com/" target="_blank">here </a>.</p>
<p style="text-align: justify;"><a href="http://www.focuspublicationsint.com/New_Site/Visitor18-18/second.html" target="_blank">More&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/cloud-forest-medicine-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama: How Wall Street Created a Nation</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/panama-how-wall-street-created-a-nation/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/panama-how-wall-street-created-a-nation/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:17:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News from Panama]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4955</guid>
		<description><![CDATA[If you have not read this book, I would encourage you to buy a copy and check it out.  A friend of mine wrote this and it is an eye opener for many who did not know how Panama was created.  I copy the Preface as it starts the whole story well. ___________________________________________________________________ Here is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/ovidios-book1.jpg"><img class="alignnone size-full wp-image-4957" title="ovidios book" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/ovidios-book1.jpg" alt="" width="326" height="433" /> </a></p>
<p>If you have not read this book, I would encourage you to buy a copy and check it out.  A friend of mine wrote this and it is an eye opener for many who did not know how Panama was created.  I copy the Preface as it starts the whole story well.</p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/ovido-preface.jpg"><img class="alignnone size-full wp-image-4958" title="ovido preface" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/ovido-preface.jpg" alt="" width="514" height="750" /></a></p>
<p>___________________________________________________________________</p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/ovido-preface.2jpg.jpg"><img class="alignnone size-full wp-image-4959" title="ovido preface.2jpg" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/ovido-preface.2jpg.jpg" alt="" width="537" height="312" /></a></p>
<h3><a href="http://www.amazon.com/How-Wall-Street-Created-Nation/dp/1568581963" target="_blank">Here is a link to order the book</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/panama-how-wall-street-created-a-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>329 Acres of Island Property for $14 cents per square foot</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/350-acres-of-island-property-for-14-cents-per-square-foot/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/350-acres-of-island-property-for-14-cents-per-square-foot/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:00:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Azuero Penninsula]]></category>
		<category><![CDATA[Bocas del Toro]]></category>
		<category><![CDATA[Chiriqui Coast]]></category>
		<category><![CDATA[Chiriqui Highlands]]></category>
		<category><![CDATA[Hard Rock Panama]]></category>
		<category><![CDATA[Legally Speaking]]></category>
		<category><![CDATA[News from Panama]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Panama Road Trips]]></category>
		<category><![CDATA[Panama condominiums]]></category>
		<category><![CDATA[Trump Panama]]></category>
		<category><![CDATA[hannibal bank]]></category>
		<category><![CDATA[paradise fishing lodge panama]]></category>
		<category><![CDATA[venao]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boca chica]]></category>
		<category><![CDATA[Boquete]]></category>
		<category><![CDATA[buenaventura]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[casco antiguo]]></category>
		<category><![CDATA[casco viejo]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee in panama]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[estate homes in Panama]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[exchange property in panama]]></category>
		<category><![CDATA[fantasy island]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[hydro electric]]></category>
		<category><![CDATA[investments in panama]]></category>
		<category><![CDATA[island property]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[labor in panama]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[offshore real estate]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[panama economics]]></category>
		<category><![CDATA[panama hotels]]></category>
		<category><![CDATA[panama property exchange]]></category>
		<category><![CDATA[Panama Real Estate]]></category>
		<category><![CDATA[pedasi]]></category>
		<category><![CDATA[tax issues]]></category>
		<category><![CDATA[travel to panama]]></category>
		<category><![CDATA[trusts]]></category>
		<category><![CDATA[whale watching]]></category>
		<category><![CDATA[what top do in]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4933</guid>
		<description><![CDATA[This property consists of two parcels of land, one with 21 hectares and one with 112 hectares.   98 hectares is titled land and the rest is non contested rights of possession like most of the Island property on Boca Brava Island.  The owner is motivated to sell this property as he is returning to Europe.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/1.jpg"><img class="alignnone size-full wp-image-4934" title="1" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/1.jpg" alt="" width="707" height="531" /></a></p>
<p>This property consists of two parcels of land, one with 21 hectares and one with 112 hectares.   98 hectares is titled land and the rest is non contested rights of possession like most of the Island property on Boca Brava Island.  The owner is motivated to sell this property as he is returning to Europe.   We are asking $1.5 per square meter which is by far the best deal that I have seen for property like this on Boca Brava Island.  Click on the aerial below for an aerial tour</p>
<p><a href="https://picasaweb.google.com/102709995630838226617/Santana?authkey=Gv1sRgCMOBxZPxm67nowE#slideshow" target="_blank"><img class="alignnone size-full wp-image-4953" title="004 anno Santana" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/004-anno-Santana3.jpg" alt="" width="1024" height="768" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/2.jpg"><img class="alignnone size-full wp-image-4935" title="2" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/2.jpg" alt="" width="702" height="527" /></a></p>
<p>The property has 360 degree vistas on the ridge and you can see mountains, estuaries, beaches and the Pacific Ocean.  The property can be accessed by boat and traversed by horseback.  There are cleared areas for a helicopter to land as well.</p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/3.jpg"> </a><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/4.jpg"><img class="alignnone size-full wp-image-4937" title="4" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/4.jpg" alt="" width="703" height="527" /></a></p>
<p>The inland areas are still virgin forests with wildlife and nature trails to explore.</p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/5.jpg"><img class="alignnone size-full wp-image-4938" title="5" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/5.jpg" alt="" width="707" height="530" /></a></p>
<p>The offshore waters are emerald and filled with fish and other wildlife.  The property is at the entrance to a safe harbor with calm water with one spot perfect for a small marina as it has no current due to a back flow current.</p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/6.jpg"><img class="alignnone size-full wp-image-4939" title="6" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/6.jpg" alt="" width="710" height="532" /></a></p>
<p>Some of the land has higher elevations for breathtaking views and ocean breezes</p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/8.jpg"><img class="alignnone size-full wp-image-4940" title="8" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/8.jpg" alt="" width="709" height="532" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/oo9-montoto-ano.jpg"><img class="alignnone size-full wp-image-4951" title="oo9 montoto ano" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/oo9-montoto-ano.jpg" alt="" width="711" height="534" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/004-anno-Santana2.jpg"><img class="alignnone size-full wp-image-4952" title="004 anno Santana" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/004-anno-Santana2.jpg" alt="" width="711" height="534" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/9.jpg"><img class="alignnone size-full wp-image-4941" title="9" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/9.jpg" alt="" width="709" height="531" /></a></p>
<p>Boca Brava is an island directly off of the Boca Chica harbor and the property is a 15 minute ride by small boat from Boca Chica&#8217;s public ramp.  It is also accessible by boat from other mainland marinas as well</p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/PANAMA-BC-BA-VE.jpg"><img class="alignnone size-large wp-image-4942" title="PANAMA BC BA VE" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/PANAMA-BC-BA-VE-1024x479.jpg" alt="" width="710" height="332" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/maps-1.jpg"><img class="alignnone size-full wp-image-4944" title="maps 1" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/maps-1.jpg" alt="" width="489" height="553" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-1.jpg"><img class="alignnone size-full wp-image-4945" title="google 1" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-1.jpg" alt="" width="689" height="604" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-2-jpg.jpg"><img class="alignnone size-full wp-image-4946" title="google 2 jpg" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-2-jpg.jpg" alt="" width="689" height="584" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-3.jpg"><img class="alignnone size-full wp-image-4947" title="google 3" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-3.jpg" alt="" width="690" height="645" /></a></p>
<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-4.jpg"><img class="alignnone size-full wp-image-4948" title="google 4" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/google-4.jpg" alt="" width="692" height="612" /></a></p>
<h2><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/004-anno-Santana1.jpg"> </a><a href="https://picasaweb.google.com/102709995630838226617/Montoto?authkey=Gv1sRgCP2Vos-mrpanVg#slideshow" target="_blank">See more photos here</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/350-acres-of-island-property-for-14-cents-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$13 million Investment in Hydroponic Farming near Boquete</title>
		<link>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/13-million-investment-in-hydroponic-farming-near-boquete/</link>
		<comments>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/13-million-investment-in-hydroponic-farming-near-boquete/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:28:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News from Panama]]></category>
		<category><![CDATA[Boquete]]></category>
		<category><![CDATA[estate homes in Panama]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[exchange property in panama]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[panama property exchange]]></category>
		<category><![CDATA[Panama Real Estate]]></category>

		<guid isPermaLink="false">http://panamaadvisoryinternationalgroup.com/blog/?p=4925</guid>
		<description><![CDATA[I knew that someone would eventually get smart and start a huge greenhouse operation and produce bell peppers and other veggies for the US market.  Well that has now happened and I wish the investors well in their endeavors. The company Veggie Fresh will plant peppers for export to the U.S. in the province of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/bell.jpg"><img class="alignnone size-full wp-image-4926" title="bell" src="http://panamaadvisoryinternationalgroup.com/blog/wp-content/uploads/2012/05/bell.jpg" alt="" width="331" height="241" /></a></p>
<p>I knew that someone would eventually get smart and start a huge greenhouse operation and produce bell peppers and other veggies for the US market.  Well that has now happened and I wish the investors well in their endeavors.</p>
<p>The company Veggie Fresh will plant peppers for export to the U.S. in the province of Chiriqui, Panama, from October.</p>
<p>The Veggie Fresh agricultural export company will invest $13 million in the hydroponic production of peppers for export to the United States, using an inorganic substrate called perlite.</p>
<p>The growing area is in the community of Potrerillos, district of Dolega, Chiriqui.</p>
<p>&#8220;The project will have a fully computerized system, since it will use  automated systems for spray irrigation, fertilization, water management,  crop management, and it will have an electric train system, which will  guarantee the  necessary safety process for exporting,&#8221; reported  Laestrella.com.pa.</p>
<p>Guillermo Villarreal, from the agro-export company Veggie Fresh,  said the peppers are destined for the U.S. market, and they expect to  start with planting in June, followed by transplantation and in export  in October .</p>
<p>Source: laestrella.com.pa</p>
]]></content:encoded>
			<wfw:commentRss>http://panamaadvisoryinternationalgroup.com/blog/news-from-panama/13-million-investment-in-hydroponic-farming-near-boquete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Advisory International Group formalizes business plan</title>
